TUBUS-Series Type TR-L
- Inexpensive
- Small and light construction
- Space-saving design
- Production safety
- Usable with temperatures from -40°C to 90°C
- Resistant to grease, oils, petrol, microbes, chemicals, sea-water
| Image | Product | W3 | 2 W3 | Max. Stroke | M | L2 |
|---|---|---|---|---|---|---|
| TR29-17L | 12.00 Nm/Cycle | 17 Nm/Cycle | 17 mm | M5 | 25 | |
| TR43-25L | 16.00 Nm/Cycle | 22.5 Nm/Cycle | 25 mm | M5 | 37 | |
| TR63-43L | 30.00 Nm/Cycle | 42 Nm/Cycle | 43 mm | M5 | 55 | |
| TR66-40L-1 | 100.00 Nm/Cycle | 140 Nm/Cycle | 40 mm | M8 | 59 | |
| TR66-40L-2 | 200.00 Nm/Cycle | 280 Nm/Cycle | 40 mm | M8 | 59 | |
| TR66-40L-3 | 300.00 Nm/Cycle | 420 Nm/Cycle | 40 mm | M8 | 59 | |
| TR66-40L-4 | 400.00 Nm/Cycle | 560 Nm/Cycle | 40 mm | M8 | 59 | |
| TR66-40L-5 | 500.00 Nm/Cycle | 700 Nm/Cycle | 40 mm | M8 | 59 | |
| TR76-45L-1 | 135.00 Nm/Cycle | 190 Nm/Cycle | 45 mm | M8 | 68 | |
| TR76-45L-2 | 270.00 Nm/Cycle | 378 Nm/Cycle | 45 mm | M8 | 68 | |
| TR76-45L-3 | 400.00 Nm/Cycle | 560 Nm/Cycle | 45 mm | M8 | 68 | |
| TR76-45L-4 | 535.00 Nm/Cycle | 750 Nm/Cycle | 45 mm | M8 | 68 | |
| TR76-45L-5 | 670.00 Nm/Cycle | 940 Nm/Cycle | 45 mm | M8 | 68 | |
| TR83-48L-1 | 155.00 Nm/Cycle | 217 Nm/Cycle | 48 mm | M8 | 73 | |
| TR83-48L-2 | 315.00 Nm/Cycle | 440 Nm/Cycle | 48 mm | M8 | 73 | |
| TR83-48L-3 | 470.00 Nm/Cycle | 660 Nm/Cycle | 48 mm | M8 | 73 | |
| TR83-48L-4 | 625.00 Nm/Cycle | 875 Nm/Cycle | 48 mm | M8 | 73 | |
| TR83-48L-5 | 780.00 Nm/Cycle | 1092 Nm/Cycle | 48 mm | M8 | 73 | |
| TR99-60L-1 | 205.00 Nm/Cycle | 287 Nm/Cycle | 60 mm | M16 | 88 | |
| TR99-60L-2 | 410.00 Nm/Cycle | 574 Nm/Cycle | 60 mm | M16 | 88 | |
| TR99-60L-3 | 615.00 Nm/Cycle | 861 Nm/Cycle | 60 mm | M16 | 88 | |
| TR99-60L-4 | 820.00 Nm/Cycle | 1148 Nm/Cycle | 60 mm | M16 | 88 | |
| TR99-60L-5 | 1025.00 Nm/Cycle | 1435 Nm/Cycle | 60 mm | M16 | 88 | |
| TR99-60L-6 | 1230.00 Nm/Cycle | 1722 Nm/Cycle | 60 mm | M16 | 88 | |
| TR99-60L-7 | 1435.00 Nm/Cycle | 2010 Nm/Cycle | 60 mm | M16 | 88 | |
| TR143-86L-1 | 575.00 Nm/Cycle | 805 Nm/Cycle | 86 mm | M16 | 127 | |
| TR143-86L-2 | 1155.00 Nm/Cycle | 1617 Nm/Cycle | 86 mm | M16 | 127 | |
| TR143-86L-3 | 1730.00 Nm/Cycle | 2422 Nm/Cycle | 86 mm | M16 | 127 | |
| TR143-86L-4 | 2305.00 Nm/Cycle | 3227 Nm/Cycle | 86 mm | M16 | 127 | |
| TR143-86L-5 | 2880.00 Nm/Cycle | 4032 Nm/Cycle | 86 mm | M16 | 127 | |
| TR143-86L-6 | 3455.00 Nm/Cycle | 4837 Nm/Cycle | 86 mm | M16 | 127 | |
| TR143-86L-7 | 4030.00 Nm/Cycle | 5642 Nm/Cycle | 86 mm | M16 | 127 | |
| TR188-108L-1 | 1350.00 Nm/Cycle | 1890 Nm/Cycle | 108 mm | M16 | 165 | |
| TR188-108L-2 | 2710.00 Nm/Cycle | 3794 Nm/Cycle | 108 mm | M16 | 165 | |
| TR188-108L-3 | 4060.00 Nm/Cycle | 5684 Nm/Cycle | 108 mm | M16 | 165 | |
| TR188-108L-4 | 5420.00 Nm/Cycle | 7588 Nm/Cycle | 108 mm | M16 | 165 | |
| TR188-108L-5 | 6770.00 Nm/Cycle | 9478 Nm/Cycle | 108 mm | M16 | 165 | |
| TR188-108L-6 | 8120.00 Nm/Cycle | 11368 Nm/Cycle | 108 mm | M16 | 165 | |
| TR188-108L-7 | 9480.00 Nm/Cycle | 13272 Nm/Cycle | 108 mm | M16 | 165 |
Design

- Smaller and lighter design
- Long service life (up to 1 Mio. cycles)
- Low unit weight
- Material does not absorb water or swell, and is highly resistant to abrasion
- Works at temperatures of -30°C up to 90°C
- Resistant to grease, oils, petrol, microbes, chemicals, sea-water
- Good UV and ozone resistance
- 90 % of all sizes available from stock
- Inexpensive
- Space-saving design
The innovative TUBUS profile dampers are a very cost-effective alternative for emergency stop applications.
They are produced from a special Co-Polyester Elastomer.
The excellent damping characteristics are achieved through the material and the worldwide patented construction design.
They constantly decrease energies in areas in which other materials would fail. The excellent damping characteristics are achieved through the material and the worldwide patented construction design.
The profile dampers are versatile and are designed to absorb the rising energy with a degressive (TA-series), almost linear (TS-series) or progressive (TR-series) characteristic.
The TUBUS-series comprises five main types with almost 80 individual models.
Function

- Body Structure made from one piece material
- Mounting screw with special shaft for safe and easy installation is also provided
For these damping elements, made out of a special Co-Polyester Elastomer, a change of structure during the production process creates a defined initial load, which ensures that the TUBUS during operation converts the friction force into heat.
Thus, a part of the rising energy is absorbed, while the other part is emitted by the resetting of the body to its original position.
The unique structure of the body leads to different characteristics.
TA-series: Degressive characteristic with max. energy absorption with minimum stroke.
Energy absorption: 40 % to 66 %
TS-series: Almost linear characteristic with low reaction force over a short operating stroke.
Energy absorption: 26 % to 56 %.
TR/TR-L/TR-H-series: Progressive characteristic with gradually increasing reaction force over a long stroke.
Energy absorption TR: 17 % to 35 %
Energy absorption TR-L: 14 % to 26 %
Energy absoption TR-H: 39 % to 50 %



